|
Dettagli:
|
|
| Place of Origin: | China |
|---|---|
| Marca: | BT |
| Certificazione: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Termini di pagamento e spedizione:
|
|
| Minimum Order Quantity: | 1 |
| Prezzo: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Informazioni dettagliate |
|||
| Garanzia: | 2 anni (eccetto parti vulnerabili) | Modalità di prova: | Sistema a 4 fili |
|---|---|---|---|
| Pressione dell'aria: | 0.4-0.8Mpa, nessun'acqua, nessun impurità | Corrente massima: | 10a |
| Dispositivo di controllo: | PC industriali PLC | Compatibilità del software: | Windows/Mac/Linux |
| Potenza di input: | AC220V 50/60HZ 1,2KW | Peso: | Circa 110/160 kg. |
| Evidenziare: | Battery cell test equipment with warranty,Battery testing equipment for labs,High-performance battery cell tester |
||
Descrizione di prodotto
Product Description: Welcome to our Battery Cell Testing Equipment, where we offer cutting-edge technology for all your battery cell testing needs. Our Battery Cell testing device is designed to provide accurate and reliable testing results for various types of battery cells. Whether you are testing lithium-ion, lead-acid, nickel-cadmium, or any other type of battery cell, our Battery Cell testing machine is up to the task. Our Battery Cell Capacity Test System is a versatile
Entri nel vostro messaggio