|
Dettagli:
|
|
| Place of Origin: | China |
|---|---|
| Marca: | BT |
| Certificazione: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Termini di pagamento e spedizione:
|
|
| Minimum Order Quantity: | 1 |
| Prezzo: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Informazioni dettagliate |
|||
| IPC: | Processore I7 | Visualizza la dimensione dello schermo: | 1Display a colori da 0,7 pollici |
|---|---|---|---|
| Intervallo attuale: | 0-4A | Potenza di input: | AC220V 50/60HZ 1,2KW |
| Precisione di rilevamento: | Il nucleo non è deformato o arrugginito,100% | Potenza di funzionamento: | Pneumatico |
| Temperatura operativa: | 0-40 ° C. | ||
| Evidenziare: | streamlined battery cell tester,server battery testing equipment,openresty battery cell analyzer |
||
Descrizione di prodotto
Product Description: Battery Cells test equipment is essential for ensuring the quality and performance of battery cells used in various applications. These testing equipment are designed to evaluate the reliability, safety, and efficiency of battery cells through rigorous testing procedures. The Battery cell quality tester plays a crucial role in the manufacturing and quality control processes of battery cells. It helps in identifying any defects or inconsistencies in the
Entri nel vostro messaggio